<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirk Sanford News &#187; Press</title>
	<atom:link href="http://www.kirksanfordnews.com/category/press/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kirksanfordnews.com</link>
	<description>Las Vegas based casino payment and financial service news</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some Recovery for Las Vegas Real Estate</title>
		<link>http://www.kirksanfordnews.com/some-recovery-for-las-vegas-real-estate</link>
		<comments>http://www.kirksanfordnews.com/some-recovery-for-las-vegas-real-estate#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kirk Sanford]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kirk Sanford business]]></category>
		<category><![CDATA[Kirk Sanford news]]></category>

		<guid isPermaLink="false">http://www.kirksanfordnews.com/?p=397</guid>
		<description><![CDATA[There is some promising news for the real estate prices in Las Vegas, but they still seem to have a ways to go. In April, Las Vegas home prices edged up slightly as measured by the Standard &#38; Poor’s/Case-Shiller Home Price Indices. However, Vegas still trails behind other big cities in the recovery or residential [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --></p>
<p>There is some promising news for the real estate prices in Las Vegas, but they still seem to have a ways to go.<span> </span>In April, Las Vegas home prices edged up slightly as measured by the Standard &amp; Poor’s/Case-Shiller Home Price Indices.<span> </span>However, Vegas still trails behind other big cities in the recovery or residential real estate prices.</p>
<p>S&amp;P did indicate that Las Vegas prices increased .2% from March to April, a positive sign that is certainly encouraging for businesses like Sightline Acquisition with Kirk Sanford and others.</p>
<p>However, looking at a year-over-year basis, Las Vegas prices were down 8.5% in April, in comparison to a 3.8% average increase for 20 other markets that were included in the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirksanfordnews.com/some-recovery-for-las-vegas-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Sanford joins Gerson Lehrman Group</title>
		<link>http://www.kirksanfordnews.com/sanford-joins-gerson-lehrman-group</link>
		<comments>http://www.kirksanfordnews.com/sanford-joins-gerson-lehrman-group#comments</comments>
		<pubDate>Sat, 31 May 2008 09:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gerson Lehrman Group]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[GLG]]></category>
		<category><![CDATA[Kirk Sanford]]></category>

		<guid isPermaLink="false">http://www.kirksanfordnews.com/?p=59</guid>
		<description><![CDATA[Kirk Sanford has joined Gerson Lehrman Group (GLG), the world’s leading network of experts.]]></description>
			<content:encoded><![CDATA[<p>Kirk Sanford has joined Gerson Lehrman Group (GLG), the world’s leading network of experts, as a council member.  Sanford serves as one of the Financial &amp; Business Services council experts. These include current and former executives from many Fortune 1000 companies.  View this information on our press page &#8220;<a href="http://www.kirksanfordnews.com/in-the-public-eye">In the Public Eye</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirksanfordnews.com/sanford-joins-gerson-lehrman-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two of the Top 20 for Sanford</title>
		<link>http://www.kirksanfordnews.com/two-of-the-top-20-for-sanford</link>
		<comments>http://www.kirksanfordnews.com/two-of-the-top-20-for-sanford#comments</comments>
		<pubDate>Tue, 04 Nov 2003 13:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cash Access Inc.]]></category>
		<category><![CDATA[Kirk Sanford]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[QCP Web]]></category>
		<category><![CDATA[QuickJack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Casino Journal]]></category>
		<category><![CDATA[GCA]]></category>
		<category><![CDATA[Global Cash Access]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QuickJack Plus]]></category>

		<guid isPermaLink="false">http://www.kirksanfordnews.com/?p=90</guid>
		<description><![CDATA[Kirk Sanford, CEO of GCA, said that the awards marked GCA's efforts to "deliver forward-thinking products that improve operations, increase revenues and enhance the gaming experience."]]></description>
			<content:encoded><![CDATA[<p><strong> </strong> Casino Journal has, for 7 years, awarded its Top 20 Most Innovative New Gaming Products Awards to each year&#8217;s most innovative gaming products. In 2003, Global Cash Access (GCA) was included among the winners of the Top 20 Most Innovative New Gaming Products Awards of 2003 for two of GCA&#8217;s products. These two awards join the previous three awards that GCA has received for its products in the past.  In awarding GCA these awards, Casino Journal recognizes the innovation and great potential of  two new products, QuickJack Plus and Plus QuikCash Plus (QCP) Web. In 2003 when the awards were made, QCP Web, had been installed at 124 casinos on 1,200 terminals.  QCP Web is a full-service transaction processing system, and QuickJack Plus is a user-friendly interface for many of the various gaming patron activities while at the casinos.  Kirk Sanford, CEO of GCA, said that the awards marked GCA&#8217;s efforts to &#8220;deliver forward-thinking products that improve operations, increase revenues and enhance the gaming experience.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirksanfordnews.com/two-of-the-top-20-for-sanford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two GCA Products receive top awards</title>
		<link>http://www.kirksanfordnews.com/two-gca-products-receive-top-awards</link>
		<comments>http://www.kirksanfordnews.com/two-gca-products-receive-top-awards#comments</comments>
		<pubDate>Sun, 23 Feb 2003 13:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cash Access Inc.]]></category>
		<category><![CDATA[Kirk Sanford]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[QCP Web]]></category>
		<category><![CDATA[QuickJack]]></category>
		<category><![CDATA[Casino Journal]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GCA]]></category>
		<category><![CDATA[Global Cash Access]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QuickJack Plus]]></category>

		<guid isPermaLink="false">http://www.kirksanfordnews.com/?p=88</guid>
		<description><![CDATA[Kirk Sanford was thrilled once again by the recognition his company, Global Cash Access (GCA) received from the gaming community. In 2003, GCA was awarded two prizes for two of its individual products that were recognized as being among the Top 20 Most Innovative Gaming Products of 2003.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sites.google.com/site/kirksanfordcorp/Home">Kirk Sanford</a> was thrilled once again by the recognition his company, Global Cash Access (GCA) received from the gaming community. In 2003, GCA was awarded two prizes for two of its individual products that were recognized as being among the Top 20 Most Innovative Gaming Products of 2003.  Casino Journal has made these awards since 1996, acknowledging GCA&#8217;s two products QCP Web and QuickJack Plus.  Visit our &#8220;<a href="http://www.kirksanfordnews.com/in-the-public-eye/">In The Public Eye</a>&#8221; page for <a href="http://www.kirksanfordnews.com/in-the-public-eye/two-gca-products-are-in-the-top-20">this</a> and other news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirksanfordnews.com/two-gca-products-receive-top-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Sanford Promoting Responsible Gambling</title>
		<link>http://www.kirksanfordnews.com/responsible-gambling</link>
		<comments>http://www.kirksanfordnews.com/responsible-gambling#comments</comments>
		<pubDate>Thu, 27 Jan 2000 10:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Industry]]></category>
		<category><![CDATA[Global Cash Access Inc.]]></category>
		<category><![CDATA[Kirk Sanford]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[QCP Web]]></category>
		<category><![CDATA[QuickJack]]></category>
		<category><![CDATA[GCA]]></category>
		<category><![CDATA[Global Cash Access]]></category>

		<guid isPermaLink="false">http://www.kirksanfordnews.com/?p=242</guid>
		<description><![CDATA[Kirk Sanford of Global Cash Access in partnership with the National Council on Problem Gambling is making a huge effort to educate and counsel the public so that an enjoyable hobby or pastime does not turn into an addictive problem.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-247" title="atms" src="http://www.kirksanfordnews.com/wp-content/uploads/2000/01/atms-300x200.jpg" alt="atms" width="300" height="200" />You might think the phrase “responsible gambling” is an oxymoron, but at casinos in Detroit they are about to enter into the second phase of a two phase program to promote just that: Responsible Gambling.</p>
<p>Kirk Sanford of Global Cash Access in partnership with the National Council on Problem Gambling is making a huge effort to educate and counsel the public so that an enjoyable hobby or pastime does not turn into an addictive problem.</p>
<p>Accounting for approximately 95% of all cash access machines at casinos, all GCA machines will have Point-of-Decision messages printed on sticker and receipts, and 60% of the machines will also have telephone handsets which connect to a 24-hour “help-line” service center.  Using the code word ‘think’ will signal to the service representative to automatically connect the customer to the National Council on Problem Gambling Hotline.</p>
<p>In addition, the program to promote responsible gambling also allows customers to exempt their credit cards so that if a request is made by the customer to withdraw more than a set amount of money, the withdrawal will be denied.</p>
<p>To learn more about this service you can see our page “<a title="Exclusion" href="http://www.kirksanfordnews.com/casino-cash-machines-offer-exclusion">Casino Cash Machines Offer Exclusion</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirksanfordnews.com/responsible-gambling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money At Gambling</title>
		<link>http://www.kirksanfordnews.com/make-money-at-gambling</link>
